LORD  ASHLEY,  CHARLESTON,  SOUTH  CAROLINA

UNIT BR BATHS TOTAL SF H/C SF DECK SF PLAN   PRICE
FIRST LIVING FLOOR  
11 3 2.5 2,326 2,193 133 C3   $850,000
12 3 2.5 2,246 2,028 218 C2   795,000
13 1 1.5 1,433 1,283 150 A2   450,000
14 2 2 1,518 1,405 113 B5   460,000
15 2 2 1,742 1,632 110 B7   595,000
16 2 2 1,518 1,405 113 B5   460,000
17 2 2 1,538 1,429 109 B8   560,000
18 2 2 1,518 1,405 113 B5   460,000
19 1 1.5 1,362 1,250 112 A1   399,000
110 2 2 1,770 1,653 117 B9   575,000
111 2 2 1,906 1,787 119 B1   560,000
112 3 2.5 2,444 2,277 167 C1   795,000
SECOND LIVING FLOOR  
21 3 2.5 2,326 2,193 133 C3   925,000
22 3 2 OR 2.5 2,246 ~2,028 ~218 C2 (OPT)   875,000
23 1 1.5 1,634 1,478 156 A3   499,000
24 2 2 1,518 1,405 113 B5   495,000
25 2 2 1,742 1,632 110 B7   630,000
26 2 2 1,518 1,405 113 B5   495,000
27 2 2 1,538 1,429 109 B8   630,000
28 2 2 1,518 1,405 113 B5   495,000
29 2 2.5 1,763 1,668 95 B4   590,000
210 2 2 1,770 1,653 117 B9   675,000
211 2 2 2,346 2,141 205 B3   720,000
212 2 2 1,710 1,619 91 B2   560,000
213 2 2 1,906 1,787 119 B1   630,000
214 3 2.5 2,444 2,277 167 C1   860,000
THIRD LIVING FLOOR  
31 3 2,5 2,326 2,193 133 C3   950,000
32 3 2 OR 2.5 2,246 ~2,028 ~218 C2 (OPT)   950,000
33 1 1.5 1,634 1,478 156 A3   625,000
34 2 2 1,518 1,405 113 B5   540,000
35 2 2 1,742 1,632 110 B7   750,000
36 2 2 1,518 1,405 113 B5   540,000
37 2 2 1,538 1,429 109 B8   695,000
38 2 2 1,518 1,405 113 B5   540,000
39 2 2.5 1,763 1,668 95 B4   640,000
310 2 2 1,770 1,653 117 B9   775,000
311 2 2 2,346 2,141 205 B3   825,000
312 2 2 1,710 1,619 91 B2   595,000
313 2 2 1,906 1,787 119 B1   695,000
314 3 2.5 2,444 2,277 167 C1   895,000
LORD ASHLEY, CHARLESTON, SOUTH CAROLINA   (PAGE 2)
UNIT BR BATHS